IBKR的证券借贷(SLB)系统是一个全电子化的自助式程序,可供客户在我们的网页端中搜索可卖空证券的实时可用性。该系统每天会定期更新。客户可使用可卖空证券查询工具:
可卖空股票列表仅供参考,且可能会不断变化。IBKR不接受不适用美国存管信托公司(DTC)持续净额交收(CNS)之美国股票的卖空委托单,所有卖空委托单均需由IBKR审批。
Americas |
|
---|---|
国家/地区 | 可卖空: Stocks |
United States | Shortable: 17264 挂牌交易:21289 |
Canada | Shortable: 2740 挂牌交易:5399 |
Mexico | Shortable: 558 挂牌交易:2699 |
Europe |
|
---|---|
国家/地区 | 可卖空: Stocks |
Germany | Shortable: 6859 挂牌交易:16971 |
United Kingdom | Shortable: 3762 挂牌交易:8739 |
France | Shortable: 2081 挂牌交易:3572 |
Netherlands | Shortable: 3077 挂牌交易:6939 |
Switzerland | Shortable: 880 挂牌交易:2770 |
Belgium | Shortable: 114 挂牌交易:127 |
Sweden | Shortable: 308 挂牌交易:1186 |
Spain | Shortable: 120 挂牌交易:319 |
Austria | Shortable: 182 挂牌交易:226 |
Italy | Shortable: 848 挂牌交易:2557 |
Asia |
|
---|---|
国家/地区 | 可卖空: Stocks |
Australia | Shortable: 153 挂牌交易:2637 |
Japan | Shortable: 1649 挂牌交易:4435 |
Hong Kong | Shortable: 550 挂牌交易:6434 |
India | None available at this time |
可卖空债券列表仅供参考,且可能会不断变化。所有卖空委托单均需由IBKR审批。
Americas |
|
---|---|
国家/地区 | 可卖空: Bonds |
United States | Shortable: 28872 挂牌交易:1094867 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
国家/地区 | 可卖空: Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1674 挂牌交易:2335 |
Belgium | Shortable: 8 挂牌交易:18 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
国家/地区 | 可卖空: Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |