Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17634 Listed for Trading: 21379 |
Canada | Shortable: 2832 Listed for Trading: 5429 |
Mexico | Shortable: 555 Listed for Trading: 2728 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 2186 Listed for Trading: 17105 |
United Kingdom | Shortable: 2540 Listed for Trading: 8830 |
France | Shortable: 1217 Listed for Trading: 3585 |
Netherlands | Shortable: 1950 Listed for Trading: 7791 |
Switzerland | Shortable: 720 Listed for Trading: 2865 |
Belgium | Shortable: 49 Listed for Trading: 127 |
Sweden | Shortable: 249 Listed for Trading: 1189 |
Spain | Shortable: 75 Listed for Trading: 321 |
Austria | Shortable: 88 Listed for Trading: 226 |
Italy | Shortable: 438 Listed for Trading: 2591 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 146 Listed for Trading: 2621 |
Japan | Shortable: 1112 Listed for Trading: 4440 |
Hong Kong | Shortable: 322 Listed for Trading: 6463 |
India | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 29304 Listed for Trading: 1153033 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1694 Listed for Trading: 2417 |
Belgium | Shortable: 5 Listed for Trading: 18 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: