Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17465 Listed for Trading: 21565 |
Canada | Shortable: 2933 Listed for Trading: 5476 |
Mexico | Shortable: 572 Listed for Trading: 2745 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 7200 Listed for Trading: 16988 |
United Kingdom | Shortable: 3884 Listed for Trading: 8923 |
France | Shortable: 2131 Listed for Trading: 3597 |
Netherlands | Shortable: 3587 Listed for Trading: 9331 |
Switzerland | Shortable: 978 Listed for Trading: 2896 |
Belgium | Shortable: 113 Listed for Trading: 127 |
Sweden | Shortable: 260 Listed for Trading: 1210 |
Spain | Shortable: 115 Listed for Trading: 320 |
Austria | Shortable: 183 Listed for Trading: 224 |
Italy | Shortable: 943 Listed for Trading: 2643 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 148 Listed for Trading: 2630 |
Japan | Shortable: 1294 Listed for Trading: 4441 |
Hong Kong | Shortable: 596 Listed for Trading: 6501 |
India | None available at this time |
Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 29079 Listed for Trading: 1029815 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1725 Listed for Trading: 2373 |
Belgium | Shortable: 8 Listed for Trading: 16 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: