Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 16954 Listed for Trading: 20780 |
| Canada | Shortable: 3028 Listed for Trading: 5584 |
| Mexico | Shortable: 660 Listed for Trading: 2839 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 1805 Listed for Trading: 17065 |
| United Kingdom | Shortable: 2367 Listed for Trading: 9240 |
| France | Shortable: 1590 Listed for Trading: 4278 |
| Netherlands | Shortable: 1889 Listed for Trading: 9333 |
| Switzerland | Shortable: 660 Listed for Trading: 3108 |
| Belgium | Shortable: 46 Listed for Trading: 126 |
| Sweden | Shortable: 205 Listed for Trading: 1189 |
| Spain | Shortable: 66 Listed for Trading: 313 |
| Austria | Shortable: 95 Listed for Trading: 223 |
| Italy | Shortable: 396 Listed for Trading: 2772 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 190 Listed for Trading: 2649 |
| Japan | Shortable: 1089 Listed for Trading: 4460 |
| Hong Kong | Shortable: 376 Listed for Trading: 6876 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 27843 Listed for Trading: 1186293 |
| Canada | None available at this time |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1731 Listed for Trading: 2474 |
| Belgium | Shortable: 4 Listed for Trading: 16 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.