Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17797 Listed for Trading: 21671 |
Canada | Shortable: 2972 Listed for Trading: 5472 |
Mexico | Shortable: 606 Listed for Trading: 2773 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 7215 Listed for Trading: 16967 |
United Kingdom | Shortable: 3907 Listed for Trading: 8971 |
France | Shortable: 2131 Listed for Trading: 3599 |
Netherlands | Shortable: 3615 Listed for Trading: 9360 |
Switzerland | Shortable: 965 Listed for Trading: 2938 |
Belgium | Shortable: 116 Listed for Trading: 127 |
Sweden | Shortable: 254 Listed for Trading: 1186 |
Spain | Shortable: 115 Listed for Trading: 318 |
Austria | Shortable: 179 Listed for Trading: 225 |
Italy | Shortable: 960 Listed for Trading: 2679 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 151 Listed for Trading: 2625 |
Japan | Shortable: 1207 Listed for Trading: 4440 |
Hong Kong | Shortable: 625 Listed for Trading: 6783 |
India | None available at this time |
Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 26684 Listed for Trading: 1070792 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 390 Listed for Trading: 2395 |
Belgium | Shortable: 8 Listed for Trading: 16 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: