Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
Product Group | Tier I | Tier 2 | Tier 3 | Tier 1 |
---|---|---|---|---|
Futures | Exercise and Assignment5 | |||
BZ | USD 1.50 | USD 1.50 | USD 0.70 | USD 0.70 |
CL, HO, RB | USD 1.50 | USD 1.50 | USD 0.70 | USD 0.70 |
NG | USD 1.60 | USD 0.90 | USD 0.80 | USD 0.70 |
HHW | USD 1.60 | USD 1.60 | USD 0.70 | USD 0.70 |
PA, PL | USD 1.60 | USD 1.00 | USD 0.75 | USD 0.70 |
HH | USD 1.60 | USD 0.90 | USD 0.80 | N/A |
TT | USD 1.45 | USD 1.45 | USD 0.60 | N/A |
QH, QU | USD 1.20 | USD 1.20 | USD 0.55 | N/A |
QM | USD 1.20 | USD 1.20 | USD 0.55 | N/A |
BB | USD 1.35 | USD 1.35 | USD 0.85 | USD 0.70 |
QG | USD 0.50 | USD 0.50 | USD 0.45 | N/A |
MRB | USD 0.60 | USD 0.60 | USD 0.30 | N/A |
MCL | USD 0.50 | USD 0.50 | USD 0.25 | N/A |
MHO | USD 0.60 | USD 0.60 | USD 0.30 | N/A |
PLM | USD 0.00 | USD 0.00 | USD 0.20 | N/A |
MHNG | USD 0.60 | USD 0.00 | USD 0.30 | N/A |
Futures Options | ||||
MCL | USD 0.75 | USD 0.75 | USD 0.35 | USD 0.70 |
HO, NG, RB | USD 1.50 | USD 0.90 | USD 0.70 | USD 1.00 |
CL | USD 1.50 | USD 0.954 | USD 0.70 | USD 1.00 |
BZ | USD 1.50 | USD 1.50 | USD 0.70 | N/A |
Crude Oil Fri Weekly Options | USD 1.50 | USD 0.95 | USD 0.70 | N/A |
Crude Oil Mon and Wed Weekly Options | USD 1.50 | USD 0.95 | USD 0.70 | N/A |
MHNG | USD 0.75 | USD 0.00 | USD 0.35 | N/A |
Event Contracts | ||||
ECCL, ECNG | USD 0.15 | USD 0.15 | USD 0.03 | N/A |
Product Group | Fee |
---|---|
All | USD 0.05 |
Product Group | Tier I | Tier 2 | Tier 3 |
---|---|---|---|
All | USD 0.02 | USD 0.01 | USD 0.00 |
Notes: