Political, Economic and Climate Forecast Contracts Are Live - 
Client Login | View Markets | Learn More
| Remove Liquidity 1 | Add Liquidity 2 | |
|---|---|---|
| Stock price < $1.00 per share (Retail) | CAD (0.0008) | CAD 0.001 | 
| Stock price < $1.00 per share (Others) | CAD (0.0007) | CAD 0.001 | 
| Stock price < $1.00 per share, Unintentional Cross | CAD (0.0007) | CAD 0.0007 | 
| Stock price ≥ $1.00 per share (Retail) | CAD (0.0020) | CAD 0.0023 | 
| Stock price ≥ $1.00 per share (Others) | CAD (0.0019) | CAD 0.0023 | 
| Stock price ≥ $1.00 per share, Unintentional Cross | CAD (0.0020) | CAD 0.0020 | 
| Mid-point trade | CAD 0.0000 | CAD 0.0003 | 
| Unintentional Cross, Mid-point trade | CAD 0.0000 | CAD 0.0000 | 
| ETF and CDRs per share (Retail) | CAD (0.0011) | CAD 0.0014 | 
| ETF and CDRs per share (Others) | CAD (0.0010) | CAD 0.0014 | 
| ETF and CDRs, Unintentional Cross | CAD (0.0011) | CAD 0.0011 | 
| Self Trade | CAD 0.0000 | CAD 0.0000 | 
| Odd lot trade | CAD 0.0000 | CAD 0.0000 | 
Notes: